CBSE MANDATORY DISCLOSURE
General Information
Sr.No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SHIVANIAA PUBLIC SCHOOL |
2 | AFFILIATION NO. | 530420 |
3 | SCHOOL CODE | 40410 |
4 | COMPLETE ADDRESS WITH PIN CODE | NARWANA ROAD UCHANA, DISTT. JIND, HARYANA-126115 |
5 | PRINCIPAL NAME & QUALIFICATION | PROMILA MALIK (M.A. English, M.Ed., Ph.D) |
6 | SCHOOL EMAIL ID | principalspsu98@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 01684-297708 |
Documents & Information
S. No. | NAME | VIEW |
---|---|---|
1 | COPIES OF AFFILIATION/ UPGRATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | View |
Teaching Staff
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mrs. Promila Malik |
2 | TOTAL NO. OF TEACHERS | 36 |
PGT | 14 | |
TGT | 9 | |
PRT | 9 | |
3 | TEACHERS SECTION RATIO | 25:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
Result Class: Xth
S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 47 | 47 | 100% | Excellent Result |
Result Class :- XII
Sr. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 60 | 60 | 100% | Excellent Result |
School Infrastructure
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8092 (Sq. Mtr.) |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 30 & 47 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 55 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 6 |
6 | NO. OF BOYS TOILETS | 9 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Clik here |